ECB16 / ECB18
Counter Balance
| Load Capacity | 1600kg / 1800kg @ 500mm |
| Lift Height | 3000-6500mm |
| Battery Type / Capacity | Iron-phosphate / 80V270AH |
| Min. Turning Radius | 1570mm / 1640mm |
BYD forklift is a significant part of the BYD new energy "seven plus four" market strategy. Based on intensive new energy technology, motivated with passionate innovation spirit, steering market direction accurately, BYD forklift has developed the new energy material handling equipment series like counterbalance forklift, reach truck, pallet truck, stacker, tractor and automatic guided vehicle, etc. Being one of the leading companies in lithium battery forklift industry, BYD forklift has changed the using habit and business model in traditional forklift industry. BYD has brought disruptive innovation to the industry, which has sparked the green revolution of new energy in the industry.
Counter Balance
| Load Capacity | 1600kg / 1800kg @ 500mm |
| Lift Height | 3000-6500mm |
| Battery Type / Capacity | Iron-phosphate / 80V270AH |
| Min. Turning Radius | 1570mm / 1640mm |
Counter Balance
| Load Capacity | 1600kg / 1800kg @ 500mm |
| Lift Height | 3000-6500mm |
| Battery Type / Capacity | Iron-phosphate / 80V270AH |
| Min. Turning Radius | 1860mm |
Counter Balance
| Load Capacity | 2000kg / 2500kg @ 500mm |
| Lift Height | 3000-7500mm |
| Battery Type / Capacity | Iron-phosphate / 80V270AH |
| Min. Turning Radius | 2020mm |
Counter Balance
| Load Capacity | 4000kg / 5000kg @ 500mm |
| Lift Height | 3000-6800mm |
| Battery Type / Capacity | Iron-phosphate / 80V810AH |
| Min. Turning Radius | 2600mm |
Stand-On Pallet Truck
| Load Capacity | 2000kg @ 600mm |
| Fork Length | 1220mm |
| Battery Type / Capacity | Lithium‑iron‑phosphate / 24V130AH |
| Min. Turning Radius | 1750mm |
Walkie Pallet Truck
| Load Capacity | 2000kg @ 600mm |
| Fork Length | 1125mm |
| Battery Type / Capacity | Lithium‑iron‑phosphate / 24V110AH |
| Min. Turning Radius | 1520mm |
Seated Reach Truck
| Load Capacity | 1600kg @ 600mm |
| Lift Height | 2700-8500mm |
| Battery Type / Capacity | Lithium‑iron‑phosphate / 80V270AH |
| Min. Turning Radius | 1758mm |
Specifications and options vary by model. Full specification sheets (PDF) are available on request. Contact us for details, availability and pricing.
← Back to home